| BRANDY-77 | |||||
| BURNER-79 | REDINGTON T. | ||||
| WRIGHT-CHAMPAINE R. | SPOOK-77 | ||||
| SAILOR-88 | WRIGHT G. | ||||
| CARSON R. | |||||
| SNAPPY | |||||
| STEVENS C. | |||||
| HOP-90 | |||||
| SAUNDERSON S. | FRITZ-78 | ||||
| OKEE-87 | SAUNDERSON S. | ||||
| SAUNDERSON S. | BESS-86 | ||||
| FRISKY-88 | SAUNDERSON S. | ||||
| SAUNDERSON S. | ROCKY-86 | ||||
| TOPS-87 | SAUNDERSON S. | ||||
| SAUNDERSON S. | ASTOR-86 | ||||
| ZEB-94 | SAUNDERSON S. | ||||
| ELLIS E. | CATO | ||||
| BERGVOLD TIKO III-83 | |||||
| BERGVOLD | BERGVOLD DIANE | ||||
| SNOWMASTERS AJJE-88 | Bergvold | ||||
| TERAS T. | ARIBB | ||||
| EMMA-87 | |||||
| TERAS T. | HAGAKOLLENS RA-MOJA | ||||
| HALLON-92 | |||||
| ELLIS E. | PJOKKEN | ||||
| ARRAK-81 | |||||
| ELLIS E. | LONNVIKENS MILO | ||||
| MY-88 | |||||
| ELLIS E. | BONSO | ||||
| NUPANS TINKA-85 | |||||
| LINDSTAD | RAPPI | ||||
| TARZAN-97 | |||||
| NOLKE J. | DANDY | ||||
| BLACKY | |||||
| BRIDA M. | MUCK | ||||
| SPACE-89 | |||||
| GASSER A. | BAILLEYS | ||||
| FRIEDA | Cotter B. | ||||
| COTTER B. | SHANTY | ||||
| TASS-95 | |||||
| GASSER A. | ROSCO | ||||
| VINNIE-89 | Kornmueller B. | ||||
| KORMUELLER B. | CHAMIOS | ||||
| SUE II-92 | Redington J. | ||||
| GASSER A. | PLUTO | ||||
| LIV | Peterson J. | ||||
| PETERSON J. | BLUE | ||||
| VELVET-97 | PETERSON J. | ||||
| GASSER A. | CATO | ||||
| BERGVOLD TIKO III-83 | |||||
| BERGVOLD | BERGVOLD DIANE | ||||
| SNOWMASTERS AJJE-88 | Bergvold | ||||
| TERAS T. | ARIBB | ||||
| EMMA-87 | |||||
| TERAS T. | HAGAKOLLENS RA-MOJA | ||||
| SILVIA-95 | |||||
| ELLIS E. | PJOKKEN | ||||
| ARRAK-81 | |||||
| ELLIS E. | LONNVIKENS MILO | ||||
| MY | |||||
| ELLIS E. | BONSO | ||||
| NUPANS TINKA-85 | |||||
| LINDSTAD | RAPPI | ||||
Back to kennel presentation page
Web pedigrees generated by Noatak Software